AEtihad Atheeb Telecommunication Co. (GO) Announces the Decrease of its Accumulated Losses to 0% of the Capital
11/02/2021
Element List | Explanation |
Introduction | Referring to the company's announcement on the Tadawul website on February 10, 2021 about its Interim Financial Results for the Period Ending on 31-12-2020 (Nine Months), Etihad Atheeb Telecommunication Co. (GO) announces the decrease of its accumulated losses to 0% of the capital. |
Date of accumulated losses decrease | 2020-12-31 Corresponding to 1442-05-16 |
Amount of the Accumulated Losses | Zero |
Measures Taken by the Company to Decrease Accumulated Losses | The main reason due to generating other income as a result of the settlement with the major vendor and generating financing income from discounting of the long term trade payables. In addition to the decrease in the operating expenses and cost of services. |
Auditor's Report showing the Financial Position of the Company after the Decrease of the Accumulated Losses | Click Here |
News Source